Tour Schedule
Date | Name | Position | Score |
---|---|---|---|
Jan 28 – 31 | SMBC+ Singapore Open | MC | |
Feb 4 – 7 | Omega Dubai Desert Classic | MC | |
Feb 18 – 21 | Maybank Championship Malaysia | MC | |
Feb 25 – 28 | ISPS HANDA Perth International | MC | |
March 10 – Mar 13 | True Thailand Classic presented by Chang | T7 | 73-68-69-67 (-11) |
March 17-20 | Hero Indian Open | T23 | 72-71-71-68 (-6) |
April 24 | Panasonic Open Japan | T74 | 74-70-69-77 (+6) |
Apr 28 – May 1 | Volvo China Open | MC | |
May 12 – 15 | AfrAsia Bank Mauritius Open | T62 | 73-74-80-74 (+13) |
May 26 – 29 | BMW PGA Championship | MC | |
June 2 – 5 | Nordea Masters | MC | |
June 9 – 12 | Lynoness Open | MC | |
June 16 – 19 | US Open | MC | |
June 23 – 26 | BMW International Open | MC | |
July 7 – 10 | Aberdeen Asset Management Scottish Open | MC | |
July 28 – 31 | King’s Cup | T10 | 71-67-67-69 (-6) |
Aug 18 – 21 | D+D Real Czech Masters | T51 | 73-72-70-72 (-1) |
Aug 25 – 28 | Made in Denmark | T34 | 66-72-71-72 |
Sep 8 – 11 | KLM Open | MC | |
Sep 22 – 25 | Asia Pacific Diamond Cup | MC | |
Sep 29 – Oct 2 | Shinhan Donghae Open | WD | |
Oct 6 – 9 | BNI Indonesian Masters Presented By Zurich | T52 | 69-69-78-71 (-1) |
Oct 13 – 16 | British Masters Supported By Sky Sports | 69 | 69-71-71-76 (+3) |
Nov 10 – 13 | Resorts World Manila Masters | T54 | 68-72-74-68 (-6) |
Nov 17 – 20 | Bank BRI-JCB Indonesia Opeb | T2 | 71-66-73-69 (-13) |
Dec 1 – 4 | Panasonic India Open |
Date | Name | Position | Score |
---|---|---|---|
Jan 15 – Jan 18 | Abu Dhabi HSBC Golf Championship | T63 | 68-73-71-73 285 (-3) |
Jan 21 – Jan 24 | Commercial Bank Qatar Masters | T38 | |
Jan 29 – Feb 1 | Omega Dubai Desert Classic | MC | |
Feb 5 – Feb 8 | Maybank Malaysian Open | MC | |
Feb 12 – Feb 15 | True Thailand Classic presented by Black Mountain | MC | |
Feb 19 – Feb 22 | Hero Indian Open | T24 | 72-72-68-72 284 (E) |
Mar 5 – Mar 8 | Africa Open | MC | |
Mar 12 – Mar 15 | Tshwane Open | MC | |
May 14 – May 17 | Open de España | T33 | 74-70-74-72 290 (+2) |
May 21 – May 24 | BMW PGA CHAMPIONSHIP | T51 | 72-72-70-74 284 (E) |
May 28 – May 31 | Dubai Duty Free Irish Open Hosted by the Rory Foundation | MC | |
Jun 4 – Jun 7 | Nordea Masters | T76 | 71-73-74-77 295 (+7) |
Jun 11 – Jun 14 | Lyoness Open Powered by Greenfinity | T22 | 69-73-72-70 284 (-4) |
Jun 25 – Jun 28 | BMW International Open | MC | |
Jul 2 – Jul 5 | Alstom Open de France | MC | |
Jul 9 – Jul 12 | Aberdeen Asset Management Scottish Open | MC | |
Jul 23 – Jul 26 | Omega European Masters | MC | |
Jul 30 – Aug 2 | Saltire Energy Paul Lawrie Match Play | T17 | |
Aug 20 – Aug 23 | Made in Denmark | T53 | 71-71-69-71 282 (-2) |
Aug 27 – Aug 30 | D+D REAL Czech Masters | MC | |
Sep 10 – Sep 13 | KLM Open | MC | |
Sep 17 – Sep 20 | 72° OPEN D’ITALIA presented by DAMIANI | T33 | 68-69-68-71 276 (-12) |
Sep 24 – Sep 27 | Porsche European Open | MC | |
Oct 1 – Oct 4 | Alfred Dunhill Links Championship | MC | |
Oct 8 – Oct 11 | British Masters supported by Sky Sports | T54 | 67-73-71-72 283 (-1) |
Oct 15 – Oct 18 | Portugal Masters | T31 | 69-66-73-71 279 (-5) |
Oct 22 – Oct 25 | UBS Hong Kong Open | T24 | 65-70-65-74 274 (-6) |
Nov 12 – Nov 15 | The World Classic Championship at Laguna National | MC | |
Nov 19 – Nov 22 | Resorts World Manila Masters | MC | |
Dec 3 – Dec 6 | Ho Tram Open | T26 | 70-73-68-70 (-3) |
Dec 10 – Dec 13 | Thailand Golf Championship | MC | 78-75 (+9) |
Jeev's Caddie - Janet Squire
The partnership between Jeev and Janet began in April 2008 and Janet is Jeev’s first full-time professional female caddie. Before looping for Jeev, Janet spent eight years working for Jamie Spence, two for Matthias Gronberg and two for Mark Roe. She also became the fifth caddy to partner Colin Montgomerie following his break from long-standing partner Alistair McLean.
She began learning the caddy trade when she was only 13 at Sunningdale Golf Club, UK. Janet is currently the only female caddy on the European Tour.
“I think Janet’s been great, she keeps me calm out there, she’s very positive. It’s been a good relationship so far “ – Jeev.
Janet is equally passionate about photography and skiing and tries to do these different hobbies whenever she can. With her extensive travel commitments, she has managed to create a fantastic photo album!
Janet lists Japan as her favorite country to visit because the people are so welcoming and friendly. She also loves the Japanese cuisine – she feels that the the flavours and textures can’t be found anywhere else in the world and it is one of the main reasons she looks forward to playing over there.
To learn more on how Janet Helps Keep UPS Golf Program on the Green, click here.
How well do Jeev and Janet know each other? They take the UPS Perfect Partners Quiz – watch it here!
Life on Tour
My Philosophy
My father told me that no matter what sport I choose, I must aspire to be the best in the world at it. That drives me every day. Hard work and dedication are traits I learned from my father and are the guiding principles of my golfing career.
My Fans
I am humbled every day by the tremendous support I get from fans in India and all over the world. I feel a great sense of pride representing the Indian flag and am very proud of being seen as a standard bearer of Indian golf all over the world.
My Career
I am blessed to have had and continue to have the career that I’ve had. Despite having to battles injuries throughout my career, I’ve stayed positive to work hard and fulfill my life long dream of winning a major – something that drives me every day.